From an R&D bench to a validated GMP plant with full EBR. 30-day free trial, card required — no charge until it ends.
| Capability | Starter $20/mo Start |
Professional $99/mo Start |
★ Most popularProduction $299/mo Start trial |
Enterprise $599/mo Contact |
|---|---|---|---|---|
| Platform limits | ||||
| PLCs / gateways | 3 | 20 | 100 | ∞ |
| Tags | 500 | 5,000 | 50,000 | ∞ |
| Dashboards | 3 | 20 | ∞ | ∞ |
| Data retention | 30 days | 1 year | 5 years | ∞ |
| Real-time trend window | 1 hour | 24 hours | 7 days | ∞ |
| Trend history zoom | 7 days | 90 days | 1 year | ∞ |
| Field protocols | ||||
| Modbus TCP / RTU | ✓ | ✓ | ✓ | ✓ |
| Siemens S7 | — | ✓ | ✓ | ✓ |
| Sparkplug B / MQTT | — | ✓ | ✓ | ✓ |
| OPC-UA | — | — | ✓ | ✓ |
| Custom drivers | — | — | — | ✓ |
| SCADA & HMI | ||||
| Mimic / HMI screen editor | ✓ | ✓ | ✓ | ✓ |
| Engineering / dev mode | — | ✓ | ✓ | ✓ |
| Alarms & notifications | ||||
| Basic alarms | ✓ | ✓ | ✓ | ✓ |
| Acknowledge & shelve | — | ✓ | ✓ | ✓ |
| Expression & suppression | — | — | ✓ | ✓ |
| Email escalation | — | ✓ | ✓ | ✓ |
| SMS & WhatsApp escalation | — | — | ✓ | ✓ |
| PagerDuty escalation | — | — | — | ✓ |
| Trends & exports | ||||
| Multi-tag trends | — | ✓ | ✓ | ✓ |
| Statistical bands & derived trends | — | — | ✓ | ✓ |
| CSV export | ✓ | ✓ | ✓ | ✓ |
| PNG & PDF export | — | ✓ | ✓ | ✓ |
| Export API | — | — | — | ✓ |
| Batch reports | ||||
| Batch Basic reports | — | ✓ | ✓ | ✓ |
| Batch Advanced reports | — | — | ✓ | ✓ |
| Batch Pro / EBR + genealogy | — | — | — | ✓ |
| Report builder | — | — | ✓ | ✓ |
| Scheduled reports daily/weekly → any schedule | — | Daily | Any | Any |
| White-label reports | — | — | — | ✓ |
| Recipes (ISA-88) | ||||
| ISA-88 recipe & batch executor | — | — | ✓ | ✓ |
| Advanced recipe editor | — | — | — | ✓ |
| Custom component library | Add-on | Add-on | Add-on | ✓ |
| Premium recipe catalog curated organism packs | Add-on | Add-on | Add-on | Add-on |
| AI & analytics | ||||
| Golden Batch view | — | ✓ | ✓ | ✓ |
| Natural-language query & AI narrative | — | — | ✓ | ✓ |
| Multi-batch compare included quota, then metered | — | 2/mo | 5/mo | 20/mo |
| Scale-up calculator | — | — | 3/mo | 10/mo |
| Monte-Carlo scale-up | — | — | — | ✓ |
| MVBA (multivariate analysis) | — | — | $200 | ✓ |
| Soft sensors | — | — | — | ✓ |
| Access & security | ||||
| Built-in roles | ✓ | ✓ | ✓ | ✓ |
| Two-factor auth (TOTP) | ✓ | ✓ | ✓ | ✓ |
| Custom roles | — | ✓ | ✓ | ✓ |
| Tag-level permissions | — | — | ✓ | ✓ |
| SSO / LDAP | — | — | — | ✓ |
| Compliance — 21 CFR Part 11 | ||||
| Part 11 module e-sign, hash-chained audit, ALCOA+ | — | — | Add-on | Included |
| GAMP 5 validation kit (IQ/OQ/PQ) | — | — | — | ✓ |
| Asset & Service module | ||||
| Equipment registry & warranty | — | ✓ | ✓ | ✓ |
| Calibrations & batch cross-ref | — | — | ✓ | ✓ |
| Service portal & white-label | — | — | — | ✓ |
| Deployment | ||||
| Cloud (AWS ap-south-1) | ✓ | ✓ | ✓ | ✓ |
| On-prem / private cloud | — | — | — | ✓ |
| Self-hosted LLM | — | — | — | ✓ |
| Custom data retention | — | — | — | ✓ |
| Start free | Start free | Start trial | Contact us | |
Every add-on works on top of any tier — turn compliance, analytics, and equipment management on when your process is ready.
E-signatures with meaning, hash-chained audit trail, session re-auth for critical ops, ALCOA+ integrity checks.
Equipment registry, warranty tracking, PM schedules, calibrations, and service ticketing — auto-enabled for hardware customers.
Author your own reusable process components and recipe templates from the mimic and recipe editors.
Curated organism recipe packs — Trichoderma, CHO / cultured-meat, Bifidobacteria and more, ready to import.
Geometric and kLa-based scale-up between vessels. Included quota on Production & Enterprise, or buy calculations ad-hoc.
Multivariate batch analysis (PCA/PLS) to catch drift, and soft-sensor model training as a professional service.
| Metric | Starter | Professional | Production | Enterprise |
|---|---|---|---|---|
| Multi-batch compare | — | 2 then $25 | 5 then $20 | 20 then $15 |
| LLM queries | — | 20 | 50 then $0.50 | ∞ |
| AI narratives | — | 5 | 10 then $2.00 | ∞ |
| Scale-up calculations | — | — | 3 then $50 | 10 then $30 |
| MVBA analyses | — | — | $200 | incl. then $200 |
30-day free trial — card required, no charge until you're ready.
Reseller & OEM onboarding is priced per partnership — contact us for partner pricing.